According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in January 2016 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
570 Main North Road | Lifestyle | 1.06 | 500,000 | 28 December | 568,600 |
685 Main North Road | Bare Land | 1.50 | 275,000 | 22 January | 183,000 |
144 Longlands Road West | Lifestyle | 4.80 | 1,300,000 | 22 October | 1,305,000 |
1531 Taihape Road | Lifestyle | 3.38 | N/A | 19 November | 505,000 |
295 Kawera Road | Lifestyle | 5.07 | 630,000 | 02 December | 680,000 |
51 Avery Road | Lifestyle | 1.24 | 770,000 | 04 December | 667,000 |
166 Moteo Pa Road | Horticulture | 8.83 | 1,250,000 | 09 December | 900,000 |
207 Omarunui Road | Horticulture | 8.46 | 980,000 | 11 December | 1,100,000 |
101 Ru Collin Road | Lifestyle | 4.04 | 1,050,000 | 14 December | 1,100,000 |
54 Kaiapo Road | Lifestyle | 2.73 | 620,000 | 18 December | 690,000 |
468 Flag Range Road | Lifestyle | 3.48 | 455,000 | 24 December | 530,000 |
620 Puketitiri Road | Lifestyle | 0.54 | 530,000 | 05 January | 510,000 |
Lot 5 St Georges Rd North | Horticulture | 7.70 | N/A | 11 January | 813,500 |
506 Anaroa Road | Lifestyle | 7.55 | 415,000 | 11 January | 431,000 |
Pakuratahi Valley Road | Bare Land | 26.09 | 107,000 | 12 January | 345,000 |
896 Waimarama Road | Lifestyle | 6.71 | 940,000 | 14 January | 980,000 |
94 Enfield Drive | Lifestyle | 1.65 | 1,000,000 | 14 January | 1,055,000 |
100A Longlands Road | Lifestyle | 0.89 | 760,000 | 18 January | 775,000 |
58 Farmlet Road | Lifestyle | 1.95 | 610,000 | 19 January | 763,000 |
772 Te Aute Road | Lifestyle | 1.48 | 345,000 | 22 January | 410,000 |
177 Waimarama Road | Bare Land | 1.51 | 380,000 | 22 January | 400,000 |
4 Flanders Road | Lifestyle | 7.37 | 1,770,000 | 27 January | 2,050,000 |
364 Maraetotara Road | Lifestyle | 6.11 | 2,880,000 | 29 January | 775,000 |
402 Puketapu Road | Lifestyle | 0.42 | 620,000 | 29 January | 539,000 |
17 Ridgeway Terrace | Bare Land | 0.40 | 250,000 | 11 January | 115,250 |
19 Ridgeway Terrace | Bare Land | 0.38 | 250,000 | 11 January | 120,000 |
21 Ridgeway Terrace | Bare Land | 0.57 | 310,000 | 20 January | 310,000 |
48 Strome Road | Bare Land | 0.97 | 425,000 | 22 January | 500,000 |
32 Sandown Lane | Lifestyle | 0.80 | 1,230,000 | 11 January | 1,100,000 |
Lot 40 Hill Country Estate | Bare Land | 0.46 | N/A | 29 January | 610,000 |
Aorangi Road | Bare Land | 0.39 | N/A | 23 December | 152,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription