According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in September 2021 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE | |||
4197 SHWY 50 |
Lifestyle |
2.25 | 1950’s / 160 | 740,000 | 30 September | 1,310,000 | |||
Otamauri Road | Bare Land | 4.14 | N/A | 220,000 | 30 September | 430,000 | |||
191 Poraiti Road | Lifestyle | 1.78 | 1970’s / 371 | 1,470,000 | 29 September | 2,200,000 | |||
Lot 1 SHWY 2 | Bare Land | 0.81 | N/A | N/A | 27 September | 195,000 | |||
746 Taihape Road | Lifestyle | 1.72 | 1910’s / 173 | 690,000 | 24 September | 1,050,000 | |||
276 Poraiti Road | Lifestyle | 0.43 | 2000’s / 281 | 1,580,000 | 24 September | 2,200,000 | |||
37 Awatoto Road | Lifestyle | 0.25 | 1990’s / 139 | N/A | 23 September | 1,110,000 | |||
Waipuka Road | Bare Land | 1.25 | N/A | N/A | 23 September | 580,000 | |||
1437 Pakowhai Road | Lifestyle | 0.25 | 1960’s / 144 | 600,000 | 22 September | 1,150,000 | |||
210 Kaimata Road | Lifestyle | 2.09 | 2000’s / 322 | 1,310,000 | 20 September | 2,050,000 | |||
977 Puketapu Road | Lifestyle | 1.22 | 1980’s / 244 | 900,000 | 17 September | 1,435,000 | |||
54 Mutiny Road | Lifestyle | 1.62 | 1950’s / 222 | 1,440,000 | 15 September | 1,895,000 | |||
814 SHWY 2 | Lifestyle | 10.70 | 1990’s / 240 | 740,000 | 12 September | 1,400,000 | |||
24 Aintree Road | Lifestyle | 1.76 | 2000’s / 232 | 1,060,000 | 11 September | 2,765,118 | |||
448 Napier Road | Lifestyle | 4.54 | 2000’s / 300 | 2,090,000 | 08 September | 2,500,000 | |||
1695 Dartmoor Road | Lifestyle | 17.10 | 2010’s / 177 | 975,000 | 01 September | 1,686,000 | |||
132 Nicholl Road | Horticulture | 13.65 | 2010’s / 370 | 4,070,000 | 01 September | 5,830,000 | |||
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription