According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in May 2016 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
375B Tuki Tuki Road | Bare Land | 3.05 | 560,000 | 25 Dec 15 | 370,000 |
1040 Kahuranaki Road | Bare Land | 1.50 | 165,000 | 30 Nov 15 | 165,000 |
68 Rosser Road | Lifestyle | 6.49 | 1,110,000 | 02 Dec 15 | 998,900 |
209 Poraiti Road | Lifestyle | 1.50 | 750,000 | 01 March | 950,000 |
17 Kaimata Road | Lifestyle | 2.12 | 838,000 | 08 March | 950,000 |
51 Turamoe Road | Lifestyle | 8.02 | 890,000 | 24 March | 1,125,000 |
387 Te Aute Road | Lifestyle | 1.57 | 550,000 | 17 May | 610,000 |
99 Raupare Road | Lifestyle | 0.32 | 420,000 | 04 May | 530,000 |
1275 Maraetotara Road | Lifestyle | 25.36 | 720,000 | 08 May | 705,000 |
775 Crownthorpe Settlement Road | Forestry | 8.01 | 232,000 | 10 May | 310,000 |
652 Main North Road | Bare Land | 0.48 | 200,000 | 17 April | 210,000 |
291 Poraiti Road | Lifestyle | 1.76 | 1,385,000 | 11 May | 1,355,000 |
Cohrs Road | Bare Land | 6.00 | 300,000 | 12 May | 300,000 |
200 Ngatarawa Road | Lifestyle | 4.00 | 610,000 | 12 May | 593,700 |
438 Aropaoanui Road | Bare Land | 2.88 | 136,000 | 16 May | 155,000 |
29 Waimarama Road | Lifestyle | 4.08 | 820,000 | 21 May | 1,030,000 |
223 Paki Paki Road | Lifestyle | 10.28 | 960,000 | 26 May | 1,020,000 |
87 York Road | Lifestyle | 0.80 | 465,000 | 27 May | 552,500 |
28 Waipureku Street | Lifestyle | 0.40 | 475,000 | 27 May | 560,000 |
1386 Dartmoor Road | Lifestyle | 2.95 | 475,000 | 30 May | 590,000 |
McElwee Street | Bare Land | 0.26 | 290,000 | 24 May | 240,000 |
1342 Korokipo Road | Lifestyle | 0.39 | 440,000 | 13 May | 532,500 |
215 Middle Road | Lifestyle | 0.88 | 685,000 | 19 May | 931,000 |
2 Sanderson Place | Lifestyle | 0.50 | 960,000 | 18 April | 937,000 |
Endsleigh Road | Bare Land | 0.80 | N/A | 16 May | 400,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription