Your search results

Welcome from Avram Deitch

Welcome to my Blog site. My intention is to provide up to date information on lifestyle sales and statistics throughout the Hastings and Napier districts and add my thoughts on the state of the market.

On this page you can review my latest lifestyle properties and open homes, for research purposes get the latest sales statistics for Hawke’s Bay or view any problem solver flyer and the solution.

My team and I will send out regular listing updates of new lifestyle properties to the market so feel free to subscribe and keep an eye out for these feeds and links. Please contact me anytime for helpful advice on buying or selling of lifestyle property thoughout Hawke’s Bay.

Please note: Any views expressed on this blog site are that of the author and do not represent the views of Property Brokers Limited.

This Week's Lifestyle Properties and Open Homes

 

Price changes this week
61 Ru Collin Road, Bridge Pa - Now priced Offers Over $1,770,000
863 Puketitiri Road, Puketapu - Now priced By Negotiation
190 Whakapirau Road, Maraekakaho - Now priced By Negotiation
192 Whakapirau Road, Maraekakaho - Now priced By Negotiation
194 WhakapirauRoad, Maraekakaho - Now priced By Negotiation

Properties sold this week
89 Kereru Road, Maraekakaho

 

Problem solved flyer No. 54

Posted by dev on September 9, 2018
| 0

.

Answer: A reflection

.

Sales Statistics April 2026

Posted by Lynda Jane on May 12, 2026
| 0
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2026 were as follows:
ADDRESS TYPE SALE PRICE LAND (HA) RV SALE DATE DAYS TO SELL
3369 State Highway 50 Lifestyle 1,900,000 2.3 2,380,000 29-Apr-26 63
25 Burness Road Lifestyle 960,000 0.2 1,078,000 29-Apr-26 97
248 Durham Drive Lifestyle 1,440,000 0.81 1,730,000 29-Apr-26 44
360 Raukawa Road Lifestyle 1,265,000 2.5 1,160,000 28-Apr-26 35
Lot 2 / 85 West Road Lifestyle 1,135,000 13.2 NA 28-Apr-26 25
83 Mt Erin Road Lifestyle 1,100,000 0.2 1,380,000 24-Apr-26 37
35 Tannery Road Horticulture 1,250,000 4.8 1,720,000 23-Apr-26 32
24 Goulter Street Lifestyle 1,897,500 0.7 1,450,000 21-Apr-26 36
454 St Georges Road Lifestyle 1,740,000 2 2,295,000 20-Apr-26 55
4332 Puketitiri Road Grazing 3,800,000 291.33 5,200,000 17-Apr-26 39
153 St Georges Road Lifestyle 1,860,000 2.03 1,930,000 16-Apr-26 158
34 Tuki Tuki Road Lifestyle 1,850,000 7.7 2,720,000 16-Apr-26 350
23 Wheatley Road Lifestyle 2,235,000 0.8 1,810,000 10-Apr-26 44
22 Panapa Road Lifestyle 900,000 0.2 1,300,000 10-Apr-26 NA
83 Richmond Road Horticulture 1,001,000 8.8 3,870,000 10-Apr-26 36
18 Tuki Tuki Road Horticulture 1,560,000 13.9 2,930,000 10-Apr-26 162
Okaihau Road Arable 450,000 22.8 NA 8-Apr-26 6
154 Gilbertson Road Horticulture 80,000 0.49 700,000 7-Apr-26 NA
103 Green Hill Road Lifestyle 3,900,000 29.5 5,670,000 2-Apr-26 186
Swamp Road Horticulture 1,600,000 18.01 NA 2-Apr-26 1
1622 Maraekakaho Road Lifestyle 1,750,000 8.5 2,410,000 1-Apr-26 97
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription