According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2017 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
284 Poraiti Road | Lifestyle | 0.77 | 770,000 | 05 April | 883,000 |
16A Seafield Road | Bare Land | 1.50 | N/A | June 2016 | 220,000 |
Lot 9 Pakuratahi Road | Bare Land | 8.99 | 345,000 | 03 March | 390,000 |
35 Tuku Tuki Hills Road | Lifestyle | 3.01 | 1,090,000 | 10 March | 1,050,000 |
162 Whirinaki Road | Lifestyle | 0.49 | 600,000 | 20 March | 640,000 |
242A Rochfort Road | Bare Land | 25.08 | 660,000 | 24 March | 535,000 |
Kahuranaki Road | Bare Land | 5.56 | 426,000 | 29 March | 380,000 |
62 Paki Paki Road | Lifestyle | 2.42 | 500,000 | 31 March | 450,000 |
110 Lane Road | Lifestyle | 1.65 | 925,000 | 01 April | 980,000 |
75 Aintree Road | Lifestyle | 0.80 | 1,450,000 | 04 April | 1,400,000 |
19 Flag Range Road | Lifestyle | 1.83 | 635,000 | 04 April | 590,000 |
84 Lane Road | Lifestyle | 1.46 | 1,160,000 | 11 April | 1,050,000 |
414 Te Aute Trust Road | Bare Land | 6.86 | 135,000 | 13 April | 161,740 |
162 Tuki Tuki Road | Horticulture | 10.11 | 1,160,000 | 13 April | 1,350,000 |
44 Tennant Road | Horticulture | 12.31 | 1,430,000 | 13 April | 1,760,000 |
79 Moteo Pa Road | Lifestyle | 5.26 | 600,000 | 13 April | 870,000 |
26 Longlands Road West | Lifestyle | 8.79 | 1,020,000 | 18 April | 1,425,000 |
1127 Riverslea Road South | Horticulture | 5.40 | 1,160,000 | 20 April | 1,155,000 |
483 Dartmoor Road | Viticulture | 20.00 | 1,750,000 | 23 April | 1,903,000 |
747 Whakapirau Road | Bare Land | 2.94 | N/A | 26 April | 320,000 |
176 Kaiwaka Road | Lifestyle | 8.47 | 465,000 | 27 April | 563,000 |
70 Irongate Road | Horticulture | 8.93 | 1,020,000 | 28 April | 2,738,093 |
24 Quarry Ridge | Bare Land | 0.87 | 220,000 | 03 April | 315,000 |
351 Napier Road | Lifestyle | 0.39 | 770,000 | 24 April | 950,000 |
123 Margaret Avenue | Lifestyle | 0.80 | 1,210,000 | 27 April | 1,320,000 |
23 Chesterhope Road | Lifestyle | 0.17 | 600,000 | 23 March | 620,000 |
427 Lawn Road | Lifestyle | 0.25 | N/A | 23 March | 670,400 |
Lot 23 Parkhill Road | Bare Land | 0.29 | N/A | 26 April | 408,696 |
825 Waikoau Road | Lifestyle | 0.11 | 85,000 | 30 March | 105,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics.
Their accuracy cannot be guaranteed for any error, omission or misdescription