According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2019 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
Lot 1, Silverton Road | Bare Land | 0.50 | N/A | N/A | 12 Sept 2018 | 340,000 |
269 Poraiti Road | Lifestyle | 1.50 | 2000’s / 175 | 690,000 | 12 April | 945,000 |
154 Gilbertson Road | Lifestyle | 0.48 | N/A | 1,400,000 | 12 Dec 2018 | 937,500 |
1986 Pakowhai Road | Horticulture | 7.68 | 1990’s / 200 | 1,120,000 | 1 March | 1,720,000 |
Flag Range Road | Bare Land | 1.07 | N/A | N/A | 13 March | 220,000 |
Irongate Lane | Bare Land | 17.97 | N/A | N/A | 19 March | 1,920,000 |
250 Hendley Road | Lifestyle | 2.10 | 1950’s / 80 | 280,000 | 26 March | 487,000 |
978 Puketapu Road | Lifestyle | 0.72 | 1910’s / 350 | 690,000 | 30 March | 820,000 |
12 Davis Road | Lifestyle | 1.21 | 1910’s / 160 | 710,000 | 30 March | 855,000 |
343A Kereru Road | Lifestyle | 24.22 | 2010’s / 357 | 1,490,000 | 31 March | 1,900,000 |
33 Panapa Road | Lifestyle | 1.15 | 1970’s / 126 | 510,000 | 1 April | 770,000 |
1155 Dartmoor Road | Lifestyle | 1.91 | 2000’s / 101 | 380,000 | 3 April | 623,000 |
4292 SHWY 50 | Lifestyle | 1.87 | 1960’s / 90 | 360,000 | 3 April | 575,000 |
55 St Andrews Road | Lifestyle | 3.08 | N/A / 270 | 860,000 | 3 April | 1,500,000 |
1420 Railway Road | Lifestyle | 5.48 | 1910’s / 460 | 1,350,000 | 3 April | 1,751,000 |
428 Hedgeley Road | Lifestyle | 6.50 | 1930’s / 170 | 720,000 | 12 April | 845,000 |
17 McNab Road | Lifestyle | 0.51 | 2000’s / 296 | 830,000 | 12 April | 1,200,000 |
245A Matapiro Road | Bare Land | 1.00 | N/A | N/A | 13 April | 270,000 |
247 Napier Road | Lifestyle | 2.97 | 1950’s / 280 | 900,000 | 15 April | 1,300,000 |
679 Middle Road | Lifestyle | 7.55 | 1910’s / 367 | 1,485,000 | 17 April | 2,400,000 |
588 Te Aute Road | Lifestyle | 6.10 | 1990’s / 197 | 820,000 | 18 April | 1,340,000 |
Durham Drive | Bare Land | 0.80 | N/A | N/A | 26 January | 464,000 |
309 Waitangi Road | Bare Land | 1.53 | N/A | 425,000 | 14 March | 466,700 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription