According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in April 2021 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE | |||
115 Margaret Avenue | Lifestyle | 1.01 | 2000’s / 257 | 1,360,000 | 30 April | 1,710,000 | |||
699 Whanawhana Road | Lifestyle | 3.46 | N/A | N/A | 29 April | 740,000 | |||
422 Salisbury Road | Lifestyle | 1.74 | 2010’s / 180 | 710,000 | 29 April | 1,060,000 | |||
Lot 12 / 563 Tuki Tuki Road | Bare Land | 14.65 | N/A | N/A | 28 April | 1,100,000 | |||
Lot 11 / 563 Tuki Tuki Road | Bare Land | 1.73 | N/A | N/A | 28 April | 700,000 | |||
Lot 10 / 563 Tuki Tuki Road | Bare Land | 1.48 | N/A | N/A | 28 April | 620,000 | |||
Lot 9 / 563 Tuki Tuki Road | Bare Land | 1.65 | N/A | N/A | 28 April | 655,000 | |||
31 Carrick Road | Lifestyle | 0.25 | N/A / 280 | N/A | 27 April | 1,000,000 | |||
573 Whakapirau Road | Lifestyle | 6.00 | 1990’s / 140 | 880,000 | 23 April | 1,290,000 | |||
107 Ballantyne Road | Lifestyle | 0.95 | 1970’s / 210 | 890,000 | 23 April | 1,120,000 | |||
420 Te Aute Road | Horticulture | 14.37 | 1980’s / 208 | 2,520,000 | 23 April | 3,100,000 | |||
1004 Riverslea Road South | Lifestyle | 2.27 | 1990’s / 276 | 1,170,000 | 22 April | 1,863,000 | |||
Lot 21, Side Road | Lifestyle | 0.26 | N/A/ 369 | 710,000 | 21 April | 3,400,000 | |||
257 Aropaoanui Road | Lifestyle | 6.21 | 1940’s / 129 | 580,000 | 18 April | 920,370 | |||
926 Aorangi Road | Bare Land | 0.40 | N/A | N/A | 16 April | 285,000 | |||
Whakapirau Road | Bare Land | 1.48 | N/A | 265,000 | 16 April | 305,000 | |||
1290 Taihape Road | Lifestyle | 1.90 | 2010’s / 194 | 765,000 | 16 April | 1,280,000 | |||
141 West Road | Lifestyle | 0.50 | 2000’s / 251 | 1,278,000 | 14 April | 2,007,000 | |||
344 Mangatahi Road | Bare Land | 0.20 | N/A | 139,000 | 13 April | 301,344 | |||
38 Penrith Road | Lifestyle | 0.54 | 2010’s / 163 | 920,000 | 13 April | 1,270,000 | |||
127 Silverton Road | Lifestyle | 0.55 | 2010’s / 238 | 1,160,000 | 13 April | 1,780,000 | |||
155 Poraiti Road | Lifestyle | 0.81 | 1971’s / 270 | 1,270,000 | 12 April | 1,375,000 | |||
71 Gummer Road | Lifestyle | 2.27 | 2010’s/ 359 | 2,130,000 | 12 April | 3,300,000 | |||
580 Brookfields Road | Lifestyle | 1.20 | N/A / 500 | N/A | 12 April | 855,000 | |||
70 Tuki Tuki Hills Road | Lifestyle | 3.06 | 2010’s / 347 | 1,750,000 | 09 April | 2,220,000 | |||
100 Cohrs Road | Lifestyle | 6.00 | 2000’s / 252 | 1,240,000 | 03 April | 1,620,000 | |||
235 Ngatarawa Road | Lifestyle | 4.52 | 1920’s / 170 | 1,110,000 | 01 April | 1,200,500 | |||
247 Mutiny Road | Lifestyle | 1.34 | 1950’s / 225 | 1,025,000 | 01 April | 1,500,000 | |||
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription