Your search results

Sales Statistics December 2017

Posted by dev on February 8, 2018
| 0

 According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in December 2017 were as follows:

ADDRESS TYPE LAND (Ha) AGE / FLOOR(m2) RV SALE DATE SALE PRICE
22 Churchill Drive Lifestyle 1.00 N/A / 350 1,180,000 04 December 1,245,000
20 Ballantyne Road Lifestyle 1.50 1990’s / 287 920,000 05 December 950,000
755 Main North Road Lifestyle 1.00 1910’s / 252 860,000 13 December 975,000
55 Longview Road Lifestyle 1.50 2000’s / 338 1,080,000 18 December 965,000
641 Waimarama Road Lifestyle 1.69 1970’s / 399 990,000 14 August 750,000
154 Kaiwaka Road Lifestyle 6.52 2000’s / 144 415,000 14 November 570,000
409 Seafield Road Lifestyle 1.50 2000’s / 382 900,000 14 November 990,000
1706 Maraekakaho Road Lifestyle 0.26 1930’s / 101 275,000 21 November 370,000
78 Wenley Road Lifestyle 5.52 2000 / 188 610,000 23 November 820,000
581 Whakapirau Road Lifestyle 6.00 2000 / 170 590,000 28 November 620,000
248 Moteo Pa Road Lifestyle 0.26 1900’s / 155 415,000 01 December 560,000
82 Brookfields Road Horticulture 8.20 N/A 735,000 07 December 1,590,380
31 Carrick Road Lifestyle 6.08 N/A 750,000 08 December 1,075,000
41 Waipatu Settlement Rd Lifestyle 3.13 1980’s / 220 760,000 08 December 1,030,000
325 Ngatarawa Road Lifestyle 1.01 1990’s / 225 970,000 08 December 1,080,000
615 Matapiro Road Lifestyle 2.00 2000’s / 110 500,000 13 December 639,000
104 Crownthorpe Road Lifestyle 2.02 1950’s / 123 160,000 14 December 370,000
583A Kahuranaki Road Lifestyle 1.56 1910’s / 103 695,000 14 December 830,000
26 Paritu Road Lifestyle 2.04 2010’s / 250 N/A 14 December 915,000
49 Whakapirau Road Lifestyle 1.03 2000’s / 224 700,000 15 December 795,000
61 Avery Road Lifestyle 1.83 1920’s / 120 640,000 16 December 781,000
3371 SHWY 50 Lifestyle 1.50 2000’s / 525 1,400,000 19 December 1,670,000
210 Raupare Road Lifestyle 0.74 1960’s / 222 680,000 19 December 825,000
160 Moteo Pa Road Lifestyle 0.27 2000’s / 147 570,000 20 December 706,000
16 Heipipi Drive Lifestyle 0.65 2000’s / 240 860,000 07 December 1,350,000
44 Kopaki Bay Road Lifestyle 0.47 2010’s / 244 840,000 13 December 1,080,000
135 Eskridge Drive Lifestyle 0.43 2000’s / 364 1,420,000 27 November 2,100,000

    

Disclaimer:    The figures correlated above have been derived from REINZ statistics.  Their accuracy cannot be guaranteed for any error, omission or misdescription