According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms
recorded in December 2024 were as follows:
ADDRESS | TYPE | SALE PRICE | LAND (HA) | RV | SALE DATE | DAYS TO SELL |
100 Cohrs Road | Lifestyle | 1,870,000 | 6 | 2,090,000 | 20-Dec | 54 |
30 Dartmoor Road | Lifestyle | 980,000 | 0.39 | 1,120,000 | 20-Dec | 160 |
1279 Kereru Road | Lifestyle | 875,000 | 0.93 | 910,000 | 19-Dec | 81 |
16 Nicholl Road | Lifestyle | 1,053,000 | 0.74 | 1,680,000 | 19-Dec | 22 |
84 Basil Road | Lifestyle | 1,500,000 | 4.25 | 1,650,000 | 19-Dec | 100 |
193 Gilbertson Road | Lifestyle | 450,000 | 2.02 | 1,680,000 | 19-Dec | 23 |
181 Gilbertson Road | Lifestyle | 300,000 | 0.72 | 1,500,000 | 19-Dec | 23 |
1530 Matapiro Road | Lifestyle | 1,380,000 | 2.5 | 1,380,000 | 18-Dec | 35 |
158 Te Mata Peak Road | Lifestyle | 1,600,000 | 1 | 1,670,000 | 18-Dec | 98 |
64 Waipuka Road | Lifestyle | 2,075,000 | 1.83 | 2,206,000 | 13-Dec | 74 |
123 Margaret Avenue | Lifestyle | 1,905,000 | 0.8 | 2,540,000 | 12-Dec | 83 |
130 Durham Drive | Lifestyle | 1,800,000 | 0.28 | 2,360,000 | 12-Dec | 20 |
1215 Taihape Road | Lifestyle | 940,000 | 1.59 | 1,070,000 | 9-Dec | 42 |
428 Darkys Spur Road | Lifestyle | 647,500 | 3.23 | 650,000 | 9-Dec | 54 |
113 Havelock Road | Lifestyle | 1,095,000 | 0.25 | 1,180,000 | 9-Dec | 12 |
16 The Loop | Lifestyle | 1,065,000 | 0.34 | 1,150,000 | 9-Dec | 47 |
1696 State Highway 2 | Lifestyle | 610,000 | 1.23 | 600,000 | 7-Dec | N/A |
Lot 1, 750 Puketitiri Road | Bare Land | 500,000 | 0.47 | 1,930,000 | 6-Dec | N/A |
226 Puketitiri Road | Lifestyle | 680,000 | 0.6 | N/A | 6-Dec | 270 |
6 Hodgson Road | Lifestyle | 48,000 | 0.25 | 740,000 | 6-Dec | N/A |
15 Terrace Road | Lifestyle | 1,400,000 | 0.9 | 1,450,000 | 5-Dec | 269 |
115 Eskdale Drive | Lifestyle | 570,000 | 2.02 | 71,000 | 5-Dec | N/A |
1223 Jellicoe Street | Lifestyle | 1,210,000 | 6.96 | 1,760,000 | 5-Dec | 150 |
362 Maraetotara Road | Lifestyle | 920,000 | 5.38 | 1,010,000 | 5-Dec | 79 |
38 King Road | Horticulture | 1,150,000 | 5.04 | 1,600,000 | 4-Dec | 37 |
18 Blackwood Lane | Lifestyle | 1,850,000 | 0.82 | 1,760,000 | 3-Dec | 115 |
67 Te Mata Peak Road | Lifestyle | 1,300,000 | 1.38 | 2,050,000 | 2-Dec | 72 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/misdescription.