According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in July 2019 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
98 Powdrell Road | Lifestyle | 4.19 | 1980’s / 210 | 930,000 | 12 July | 1,331,500 |
641 Waimarama Road | Bare Land | 0.42 | N/A | N/A | 28 March | 1,175,000 |
232 Springfield Road | Lifestyle | 0.58 | N/A | N/A | 20 April | 700,000 |
100 Kereru Road | Lifestyle | 0.14 | 1990’s / 90 | 420,000 | 18 June | 507,000 |
23 Breckenridge Lane | Lifestyle | 2.34 | 2000’s / 298 | 1,020,000 | 19 June | 1,185,000 |
824 Maraetotara Road | Lifestyle | 1.45 | 2000’s / 274 | 630,000 | 27 June | 800,000 |
1818 Dartmoor Road | Lifestyle | 4.03 | 1930’s / 148 | 360,000 | 28 June | 690,000 |
73 Rosser Road | Lifestyle | 7.18 | N/A / 260 | 930,000 | 29 June | 1,475,000 |
21 Raratu Road | Lifestyle | 6.13 | 2000’s / 220 | 1,010,000 | 1 July | 1,400,000 |
4 Kempton Park Lane | Lifestyle | 0.77 | 2010’s / 250 | 900,000 | 3 July | 1,310,000 |
605 Middle Road | Lifestyle | 0.64 | 1980’s / 180 | 520,000 | 4 July | 831,500 |
283 Raupare Road | Lifestyle | 0.97 | 1980’s / 460 | 830,000 | 5 July | 1,170,000 |
92 Stock Road | Lifestyle | 1.16 | 2010’s / 270 | 840,000 | 9 July | 1,260,000 |
562 Crownthorpe Settlement Road | Lifestyle | 6.01 | 2000’s / 211 | 580,000 | 12 July | 790,000 |
109 Stock Road | Lifestyle | 6.00 | 1910’s / 440 | 900,000 | 15 July | 1,200,000 |
236A Middle Road | Lifestyle | 6.82 | 2000’s / 150 | N/A | 16 July | 970,000 |
Waipuka Road | Bare Land | 1.64 | N/A | N/A | 16 July | 425,000 |
11 Equestrian Lane | Lifestyle | 6.00 | 1990’s / 280 | 700,000 | 19 July | 1,110,000 |
1050 Kahuranaki Road | Lifestyle | 2.50 | 2010’s / 181 | 700,000 | 26 July | 1,050,000 |
103 Thompson Road | Lifestyle | 2.02 | 1960’s / 260 | 710,000 | 30 July | 1,050,000 |
54 Aintree Road | Lifestyle | 0.85 | 2010’s / 430 | 1,360,000 | 4 July | 1,920,000 |
266 Black Barn Road | Lifestyle | 0.44 | 2010’s / 429 | 3,400,000 | 6 July | 3,100,000 |
80 Raupare Road | Lifestyle | 0.25 | 1960’s / 162 | 590,000 | 13 Jun | 1,055,009 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription.