According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in June 2015 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
69 Pirau Road | Bare Land | 0.62 | N/A | 15 June | 184,000 |
1353 Taihape Road | Lifestyle | 20.10 | N/A | 3 June | 720,000 |
175 Shanley Road | Lifestyle | 7.10 | 580,000 | 8 June | 595,000 |
Taihape Road | Bare Land | 0.66 | 80,000 | 9 June | 150,000 |
9 Whakapirau Road | Lifestyle | 1.21 | 415,000 | 26 June | 440,000 |
148 Flag Range Road | Lifestyle | 1.77 | 710,000 | 24 June | 700,000 |
134 Lane Road | Lifestyle | 1.69 | 700,000 | 24 June | 722,000 |
695 Puketapu Road | Lifestyle | 7.31 | 840,000 | 17 June | 801,000 |
60 McLeod Road | Bare Land | 4.36 | N/A | 19 June | 195,000 |
64 McLeod Road | Bare Land | 4.35 | N/A | 19 June | 195,000 |
387 Whakapirau Road | Lifestyle | 1.55 | 510,000 | 5 June | 528,500 |
159 Waikareao Road | Lifestyle | 12.93 | 465,000 | 12 June | 510,000 |
206 Mill Road | Lifestyle | 3.34 | 475,000 | 10 June | 595,000 |
50 Endsleigh Road | Lifestyle | 1.05 | 1,060,000 | 18 June | 880,000 |
813 Seafield Road | Lifestyle | 1.79 | 540,000 | 24 June | 606,000 |
133 Awatoto Road | Bare Land | 4.07 | 215,000 | 16 May | 290,000 |
35 Esk View Road | Bare Land | 0.50 | 400,000 | 30 June | 300,000 |
16 The Loop | Lifestyle | 0.34 | 450,000 | 6 June | 455,000 |
153 Meeanee Road | Lifestyle | 0.80 | 1,025,000 | 4 June | 1,080,000 |
106 Kent Terrace | Bare Land | 0.72 | 330,000 | 24 June | 210,000 |
113 Havelock Road | Lifestyle | 0.25 | 440,000 | 10 June | 411,000 |
1304 Waimarama Road | Lifestyle | 0.95 | 645,000 | 31 May | 640,000 |
53 Crosses Road | Lifestyle | 0.81 | 1,050,000 | 8 June | 1,340,000 |
Lot 7 Heipipi Lane | Bare Land | 0.54 | 390,000 | 11 June | 370,000 |
Lot 1 Sid Stark Place | Bare Land | 0.98 | N/A | 19 June | 420,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription