According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in June 2017 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
213 Eskridge Drive | Lifestyle | 0.25 | 2010’s / 225 | 870,000 | 26 May | 950,000 |
109 Ballantyne Road | Bare Land | 1.80 | N/A | 235,000 | 29 May | 270,000 |
45 Rotowhenua Road | Lifestyle | 1.50 | 1940’s / 130 | 650,000 | 12 June | 818,000 |
151 Poraiti Road | Lifestyle | 0.52 | 1980’s / 180 | 590,000 | 16 June | 770,000 |
150 Glenogle Road | Lifestyle | 1.77 | 1920’s / 300 | 1,200,000 | 22 April | 910,000 |
24 Pitt Street | Bare Land | 0.25 | N/A | N/A | 11 May | 235,000 |
Mokopeka Farm Park Road | Bare Land | 52.17 | N/A | N/A | 17 May | 970,000 |
4934 Puketitiri Road | Lifestyle | 0.44 | 1950’s / 120 | 165,000 | 22 May | 255,000 |
184 Breckenridge Road | Lifestyle | 1.61 | 2000’s / 303 | 880,000 | 26 May | 960,000 |
709 Valley Road | Lifestyle | 6.00 | N/A | 490,000 | 29 May | 538,000 |
696 Whakapirau Road | Lifestyle | 66.54 | 355 | 1,250,000 | 30 May | 1,220,000 |
146 Kopanga Road | Lifestyle | 1.50 | 311 | 1,825,000 | 31 May | 1,900,000 |
87 Omarunui Settlement Road | Lifestyle | 12.00 | / 297 | 1,300,000 | 01 June | 1,390,000 |
610 Te Aute Road | Bare Land | 8.90 | N/A | 01 June | 975,000 | |
922 Okaihau Road | Bare Land | 0.91 | N/A | 105,000 | 07 June | 115,000 |
749 Swamp Road | Lifestyle | 9.80 | / 260 | 920,000 | 09 June | 1,385,000 |
Sisson Road | Horticulture | 5.31 | N/A | 905,000 | 12 June | 690,000 |
118 Puketitiri Road | Bare Land | 1.14 | N/A | N/A | 13 June | 482,000 |
Brookfields/Gilligan Road | Bare Land | 5.42 | N/A | 850,000 | 16 June | 720,000 |
2033 Puketitiri Road | Lifestyle | 4.20 | 2010’s / 217 | 450,000 | 18 June | 740,000 |
901 Waimarama Road | Lifestyle | 6.66 | 1990’s / 210 | 985,000 | 26 June | 1,206,000 |
Puketapu Road | Bare Land | 0.60 | N/A | N/A | 07 March | 360,000 |
Puketapu Road | Bare Land | 0.50 | N/A | N/A | 24 May | 380,000 |
Puketapu Road | Bare Land | 0.50 | N/A | N/A | 06 April | 410,000 |
Puketapu Road | Bare Land | 0.50 | N/A | N/A | August 2016 | 425,000 |
87 Enfield Drive | Lifestyle | 0.99 | 2000’s / 317 | 1,200,000 | 08 March | 1,360,000 |
2 Heipipi Drive | Lifestyle | 0.45 | 2010’s / 302 | 1,000,000 | 30 June | 1,295,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription