According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in March 2014 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
133 Okaihau Road | Lifestyle | 7.3 | 740,000 | 31 March | 900,000 |
18 Kaiangaroa Place | Lifestyle | 3.0 | 1,250,000 | 31 March | 1,200,000 |
Ohiti Road | Bare Land | 0.25 | 60,000 | 13 March | 112,500 |
120 Kaimata Road | Lifestyle | 4.0 | 690,000 | 14 March | 630,000 |
978 Puketitiri Road | Lifestyle | 27.9 | 720,000 | 14 March | 706,500 |
14 Churchill Drive | Lifestyle | 2.1 | 615,000 | 26 March | 620,000 |
769 Whakapirau Road | Bare Land | 1.5 | 138,000 | 26 March | 132,000 |
Ohiti Road | Bare Land | 0.25 | 60,000 | 12 March | 115,000 |
1172 Railway Road South | Lifestyle | 5.8 | 660,000 | 03 March | 630,000 |
63 Farndon Road | Orchard | 7.5 | 800,000 | 25 March | 850,000 |
35 Tuki Tuki Hills Road | Bare Land | 3.0 | 460,000 | 19 March | 430,000 |
1402 Waimarama Road | Lifestyle | 6.1 | 690,000 | 17 March | 615,000 |
52 Waipuka Road | Lifestyle | 1.6 | 720,000 | 14 March | 602,500 |
92 Ellis Wallace Road | Lifestyle | 10.5 | 1,180,000 | 31 March | 1,190,000 |
16 Ballantyne Road | Lifestyle | 1.5 | 465,000 | 07 March | 473,000 |
336 SHWY 2 | Lifestyle | 0.4 | 530,000 | 31 March | 505,000 |
101 Eskdale Drive | Lifestyle | 2.0 | 580,000 | 14 March | 665,000 |
299 Taupo Road | Orchard | 4.1 | 520,000 | 31 March | 490,000 |
43 Crosses Road | Lifestyle | 4.2 | 850,000 | 21 March | 807,500 |
18 Heipipi Drive | Bare Land | 0.6 | 350,000 | 21 March | 300,000 |
145 Meeanee Road | Lifestyle | 0.4 | 665,000 | 14 March | 720,000 |
14 Quarry Ridge | Lifestyle | 0.9 | 305,000 | 07 March | 855,000 |
116 Lane Road | Lifestyle | 0.5 | 1,080,000 | 31 March | 1,160,000 |
200 Durham Drive | Bare Land | 0.8 | 380,000 | 12 February | 180,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription