According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in March 2015 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
Lot 10 McElwee Street | Bare Land | 0.25 | N/A | 31 March | 222,500 |
Lot 9 McElwee Street | Bare Land | 0.25 | N/A | 12 March | 225,000 |
254 Black Barn Road | Lifestyle | 0.35 | 950,000 | 27 March | 889,000 |
1797 Pakowhai Road | Lifestyle | 0.25 | 490,000 | 26 March | 577,500 |
2 Hellyers Lane | Lifestyle | 0.80 | 630,000 | 13 March | 551,500 |
232 Meeanee Road | Lifestyle | 0.57 | 800,000 | 27 February | 850,000 |
206 Puketitiri Road | Bare Land | 1.41 | 315,000 | 02 March | 280,000 |
Taihape Road | Bare Land | 2.00 | 80,000 | 08 August | 132,500 |
1353A Taihape Road | Bare Land | 20.10 | N/A | 1 December | 285,000 |
St Andrews Road | Bare Land | 0.56 | N/A | 23 January | 290,000 |
1986 Pakowhai Road | Bare Land | 4.08 | 360,000 | 28 January | 370,000 |
37 Tawa Road | Lifestyle | 7.22 | N/A | 09 February | 349,000 |
203 Endsleigh Road | Lifestyle | 1.50 | 880,000 | 13 February | 830,000 |
39 Mangaroa Road | Lifestyle | 6.06 | 1,200,000 | 23 February | 975,000 |
114 Ru Collin Road | Lifestyle | 4.36 | 490,000 | 23 February | 475,000 |
273 Taupo Road | Lifestyle | 0.17 | 375,000 | 03 March | 420,000 |
2798 Puketitiri Road | Lifestyle | 3.20 | 345,000 | 04 March | 330,000 |
4883 SHWY 2 | Lifestyle | 5.61 | 270,000 | 04 March | 230,000 |
Lot 3 Kereru Road | Bare Land | 0.80 | 150,000 | 04 March | 159,000 |
8 Tollemache Road West | Lifestyle | 0.26 | 510,000 | 07 March | 500,000 |
19 Tuki Tuki Road | Lifestyle | 0.57 | 710,000 | 14 March | 746,000 |
745 Whakapirau Road | Lifestyle | 3.29 | 400,000 | 17 March | 345,000 |
1430 Kereru Road | Lifestyle | 3.27 | 305,000 | 23 March | 305,000 |
1685 Korokipo Road | Lifestyle | 4.13 | 640,000 | 27 March | 600,000 |
37 Parkhill Road | Lifestyle | 0.91 | 860,000 | 12 March | 850,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription