According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in May 2015 were as follows:
ADDRESS |
TYPE |
LAND AREA (Ha) |
RV |
SALE DATE |
SALE PRICE |
55 Waipuka Road | Lifestyle | 6.04 | 1,780,000 | 1 May | 1,750,000 |
1482 Crownthorpe Settlement Road | Lifestyle | 2.45 | 370,000 | 8 May | 375,000 |
541 Swamp Road | Lifestyle | 0.85 | 460,000 | 1 May | 532,000 |
1084 Maraekakaho Road | Lifestyle | 2.02 | 425,000 | 1 May | 592,250 |
75 St Georges Road | Bare Land | 3.46 | 560,000 | 12 May | 500,000 |
582 Puketitiri Road | Lifestyle | 0.82 | 325,000 | 12 May | 350,000 |
797 Main North Road | Lifestyle | 4.18 | 1,430,000 | 13 May | 1,680,000 |
1815 Pakowhai Road | Lifestyle | 2.47 | 610,000 | 13 May | 597,500 |
1678 Raukawa Road | Lifestyle | 0.24 | 230,000 | 15 May | 215,250 |
773 Ohurakura Road | Lifestyle | 27.6 | 405,000 | 15 May | 340,000 |
208 Breckenridge Road | Lifestyle | 1.86 | 710,000 | 6 May | 770,000 |
1272 Crownthorpe Settlement Road | Lifestyle | 4.08 | 314,000 | 21 May | 295,000 |
53 Tauhara Road | Lifestyle | 12.9 | 520,000 | 4 May | 505,000 |
484 Matapiro Road | Lifestyle | 9.42 | 670,000 | 12 May | 658,000 |
469 Kawera Road | Bare Land | 1.95 | 165,000 | 18 May | 175,000 |
2 Fryer Road | Lifestyle | 2.23 | 750,000 | 12 May | 761,000 |
1855 SHWY 2 | Bare Land | 16.6 | 240,000 | 27 May | 300,000 |
50 Poraiti Road | Bare Land | 3.07 | 250,000 | 15 May | 420,000 |
76 Poraiti Road | Lifestyle | 1.5 | 660,000 | 19 May | 739,500 |
227 Lawn Road | Lifestyle | 5.08 | 720,000 | 29 May | 810,000 |
88 Kaiwaka Road | Bare Land | 7.74 | 160,000 | 28 May | 85,000 |
140 Poraiti Road | Lifestyle | 1.29 | 710,000 | 29 May | 790,000 |
116 Poraiti Road | Lifestyle | 2.46 | 800,000 | 29 May | 800,000 |
64 Havelock Road | Lifestyle | 0.85 | 710,000 | 13 May | 710,000 |
4 Esk View Road | Lifestyle | 0.51 | 900,000 | 15 April | 952,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription