According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in November 2018 were as follows:
ADDRESS |
TYPE |
LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
10 Eskdale Lane |
Lifestyle |
2.49 | 2000’s / 170 | 600,000 | 29 October | 835,000 |
153 King Road |
Lifestyle | 7.88 | 1970’s / 248 | 1,145,000 | 1 November |
1,750,000 |
Puketitiri Road |
Bare Land | 1.26 | N/A | N/A | 2 November |
625,000 |
53 Longview Road |
Lifestyle |
1.50 | 1990’s / 192 | 740,000 | 7 November | 790,000 |
27 Kaimata Road |
Lifestyle | 1.50 | 1990’s / 120 | 610,000 | 9 November |
735,000 |
16A Churchill Drive |
Lifestyle | 2.52 | 1990’s / 228 | 1,120,000 | 22 November | 1,340,000 |
131 Tironui Drive |
Lifestyle | 2.55 | 2000’s / 362 | 1,240,000 | 23 November |
1,400,000 |
32 Keirunga Road |
Lifestyle |
9.60 | N/A | N/A | 25 May |
2,020,000 |
1549 Raukawa Road |
Lifestyle | 10.23 | N/A / 920 | 2,450,000 | 7 June | 3,150,000 |
541 Flag Range Road |
Lifestyle |
28.21 | 1990’s / 282 | 725,000 | 11 September |
912,000 |
132 St Georges Road |
Lifestyle | 2.29 | N/A /303 | 890,000 | 26 September |
1,220,300 |
95 Richmond Road |
Lifestyle | 0.49 | 1990’s / 280 | 2,070,000 | 12 October |
1,175,000 |
164 St Andrews Road |
Lifestyle |
2.92 | 1910’s / 156 | 1,020,000 | 14 October |
1,435,000 |
Matapiro Road |
Bare Land |
26.57 | N/A | 1,750,000 | 18 October |
660,000 |
251 Aorangi Road |
Lifestyle |
6.00 | 1990’s / 360 | 655,000 | 25 October |
890,000 |
756 Valley Road |
Lifestyle |
0.87 | 1910’s / 90 | 510,000 | 29 October |
650,000 |
2566 Middle Road |
Bare Land | 0.71 | N/A | 128,000 | 29 October |
225,000 |
2363 Puketitiri Road | Lifestyle | 6.00 | 1990’s / 300 | 595,000 | 30 October | 755,000 |
859 Te Onepu Road | Lifestyle | 14.54 | N/A | 805,000 | 1 November | 1,100,000 |
246 Moteo Pa Road | Lifestyle | 0.71 | 1940’s / 172 | 540,000 | 8 November | 640,000 |
1795 Korokipo Road | Horticulture | 11.72 | N/A | 890,000 | 8 November | 1,350,000 |
110 Margaret Avenue | Lifestyle | 1.57 | 2000’s / 494 | 2,160,000 | 8 November | 2,680,000 |
376 Tuki Tuki Road | Lifestyle | 4.05 | 1970’s / 280 | 980,000 | 8 November | 1,300,000 |
Kahuranaki Road | Forestry | 22.05 | N/A | 330,000 | 13 November | 427,000 |
149 Mt Erin Road | Lifestyle | 7.95 | N/A / 373 | 1,320,000 | 16 November | 2,500,000 |
73 Millar Road | Lifestyle | 4.22 | 1990’s / 199 | 1,290,000 | 16 November | 1,673,000 |
3866 SHWY 5 | Lifestyle | 21.05 | N/A | 2,300,000 | 18 November | 575,000 |
305 Ngatarawa Road | Lifestyle | 17.77 | N/A | N/A | 20 November | 2,800,000 |
305 Ngatarawa Road | Viticulture | 11.93 | N/A | N/A | 20 November | 1,200,000 |
369 Clifton Road | Lifestyle | 1.50 | 2000’s / 274 | 1,040,000 | 22 November | 1,576,000 |
230 St Georges Road | Horticulture | 6.06 | 1970’s / 180 | 1,010,000 | 23 November | 1,700,000 |
175 Shanley Road | Lifestyle | 7.10 | 1990’s / 181 | 660,000 | 28 November | 850,000 |
283 Twyford Road | Lifestyle | 1.53 | 1950’s / 325 | 1,270,000 | 30 November | 1,300,000 |
9 Tuki Tuki Road | Lifestyle | 1.21 | 1930’s / 195 | 790,000 | 30 November | 1,025,000 |
125 Gilbertson Road | Lifestyle | 3.31 | 1970’s / 230 | 780,000 | 30 November | 982,000 |
540 Brookfields Road | Lifestyle | 0.14 | 1950’s / 112 | 530,000 | 3 November | 620,000 |
672 Puketapu Road | Lifestyle | 0.91 | 1910’s / 190 | 990,000 | 22 November | 1,440,000 |
1342 Korokipo Road | Lifestyle | 0.39 | 1910’s / 200 | 680,000 | 26 October | 862,000 |
Lot 11, Matarua Rise | Bare Land | 0.28 | N/A | 640,000 | 21 November | 880,000 |
35 Shaw Road | Lifestyle | 0.18 | 1970’s / 110 | 270,000 | 21 November | 490,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription