According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in November 2024 were as follows:
ADDRESS | TYPE | PRICE | LAND (HA) | RV | SALE DATE | DAYS TO SELL |
67 Te Mata Peak Road | Lifestyle | 1,300,000 | 1.38 | 2,050,000 | 2-Dec | 72 |
155 Ormond Road | Lifestyle | 1,275,000 | 0.46 | 1,180,000 | 29-Nov | 53 |
32 Quarry Ridge | Lifestyle | 1,900,000 | 1.52 | 1,770,000 | 28-Nov | 45 |
1000 Kahuranaki Road | Bare Land | 425,000 | 1.84 | 495,000 | 27-Nov | 415 |
2037 Pakowhai Road | Lifestyle | 800,000 | 3.04 | 1,680,000 | 26-Nov | 77 |
170 Eskdale Drive | Lifestyle | 300,000 | 4.14 | 133,000 | 26-Nov | N/K |
1430 Kereru Road | Lifestyle | 750,000 | 3.27 | 770,000 | 26-Nov | 19 |
422 Salisbury Road | Lifestyle | 977,500 | 1.74 | 1,160,000 | 25-Nov | 252 |
814 Crownthorpe Settlement Road | Farm | 3,100,000 | 207.33 | 4,590,000 | 21-Nov | 163 |
56 Endsleigh Drive | Lifestyle | 3,750,011 | 1.52 | 3,450,000 | 21-Nov | 59 |
264 Riverbend Road | Lifestyle | 1,300,000 | 0.6339 | 1,250,000 | 20-Nov | 22 |
88 Aintree Road | Lifestyle | 3,109,500 | 1.81 | 3,740,000 | 19-Nov | 58 |
137 Swamp Road | Lifestyle | 860,000 | 0.2733 | 860,000 | 18-Nov | 69 |
162 Tuki Tuki Road | Lifestyle | 1,220,000 | 0.3051 | 1,110,000 | 18-Nov | 40 |
749 Whakapirau Road | Lifestyle | 1,600,000 | 10.97 | 1,760,000 | 14-Nov | 90 |
820 Wall Road | Lifestyle | 1,250,000 | 0.7 | 1,510,000 | 13-Nov | 210 |
627 Taupo Road | Farm | 576,000 | 1.49 | 1,485,000 | 13-Nov | 167 |
122 Kopanga Road | Lifestyle | 1,780,000 | 1.57 | 2,480,000 | 13-Nov | 65 |
Puketitiri Road | Bare Land | 171,944 | 6.17 | 136,500 | 12-Nov | |
73 Kaimata Road | Lifestyle | 1,170,000 | 1.16 | 1,210,000 | 11-Nov | 16 |
1458 Southland Road | Lifestyle | 1,470,000 | 0.5 | 1,670,000 | 4-Nov | 39 |
Lot 10 Avery Road | Lifestyle | 460,000 | 1.18 | 560,000 | 4-Nov | 717 |
99 Raupare Road | Lifestyle | 1,130,000 | 0.323 | 1,120,000 | 1-Nov | 30 |
23 McElwee Street | Lifestyle | 1,510,000 | 0.37 | 1,626,000 | 1-Nov | 91 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription