According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2016 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
Lot 1 Lane Road | Bare Land | 1.69 | 450,000 | 01 August | 550,000 |
Bellerby Lane | Bare Land | 1.13 | N/A | 10 August | 226,000 |
800 Kahuranaki Road | Lifestyle | 6.00 | 700,000 | 29 August | 745,000 |
641 Waimarama Road | Bare Land | 0.25 | 900,000 | 04 September | 490,000 |
1688 Dartmoor Road | Lifestyle | 2.10 | 485,000 | 10 September | 625,000 |
Dasent Road | Bare Land | 0.37 | 5,000 | 21 September | 50,000 |
Rays Road | Bare Land | 6.34 | 225,000 | 22 September | 260,000 |
283 Twyford Road | Lifestyle | 1.53 | 1,100,000 | 23 September | 1,250,000 |
3 Omarunui Road | Lifestyle | 1.41 | 1,200,000 | 29 September | 1,325,000 |
Waimarama Road | Bare Land | 1.57 | 215,000 | 30 September | 260,000 |
756 Te Aute Road | Lifestyle | 1.87 | 450,000 | 01 October | 640,000 |
2553 Taihape Road | Lifestyle | 4.87 | 430,000 | 03 October | 535,000 |
74 Mill Road | Lifestyle | 4.32 | 680,000 | 06 October | 840,000 |
560 Tangoio Road | Lifestyle | 3.60 | 650,000 | 07 October | 750,000 |
1086 Maraekakaho Road | Lifestyle | 2.02 | 260,000 | 07 October | 505,000 |
327 Ngatarawa Road | Horticulture | 21.31 | 910,000 | 07 October | 1,935,000 |
64 Waipunga Road | Bare Land | 6.80 | N/A | 10 October | 340,000 |
155 Rosser Road | Lifestyle | 2.65 | 690,000 | 15 October | 670,000 |
Lot 16 Swamp Road | Bare Land | 1.24 | 370,000 | 17 October | 360,000 |
19 Crystall Road | Lifestyle | 1.32 | 825,000 | 19 October | 930,000 |
103 Matangi Road | Bare Land | 2.07 | 590,000 | 20 October | 650,000 |
91 Kereru Road | Lifestyle | 0.14 | 340,000 | 25 October | 450,000 |
1056 Crownthorpe Settlement Road | Lifestyle | 1.75 | 395,000 | 28 October | 500,000 |
21 Ridgeway Terrace | Bare Land | 0.57 | 310,000 | 12 September | 320,000 |
Lot 43 Blackbarn Road | Bare Land | 0.43 | N/A | 20 October | 465,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription