According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2017 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
41 Sandy Road | Lifestyle | 4.59 | 1960’s / 300 | 670,000 | 25 October | 1,000,000 |
1356 Ohiti Road | Lifestyle | 3.00 | 1900’s / 170 | N/A | 23 January | 610,000 |
1356 Ohiti Road | Bare Land | 37.00 | N/A | N/A | 20 February | 550,000 |
49 Avery Road | Bare Land | 5.00 | N/A | N/A | 25 July | 405,000 |
970 Matapiro Road | Bare Land | 2.50 | N/A | 195,000 | 19 September | 250,000 |
531 SHWY 2 | Lifestyle | 0.72 | 1950’s / 157 | 520,000 | 24 September | 500,000 |
457 Dartmoor Road | Lifestyle | 1.36 | 1990’s / 230 | 675,000 | 27 September | 800,000 |
86 Aintree Road | Lifestyle | 1.67 | 2000’s / 250 | 1,500,000 | 27 September | 1,435,000 |
33 Ru Collin Road | Lifestyle | 4.04 | 1970 / 280 | 960,000 | 02 October | 1,280,000 |
117 Margaret Avenue | Lifestyle | 1.11 | 2000’s / 160 | 930,000 | 09 October | 985,000 |
193A Tauroa Avenue | Lifestyle | 0.61 | N/A | 1,250,000 | 10 October | 1,455,000 |
99 Rosser Road | Lifestyle | 10.51 | 1910’s / 170 | 780,000 | 13 October | 1,210,000 |
109 Apley Road | Lifestyle | 6.80 | 1990’s / 269 | 830,000 | 16 October | 687,500 |
527 Taupo Road | Lifestyle | 2.50 | 1950’s / 140 | 780,000 | 19 October | 790,000 |
34 Waipuka Road | Lifestyle | 1.56 | 2000’s / 292 | 620,000 | 24 October | 785,000 |
244 Seafield Road | Lifestyle | 1.52 | 2000’s / 144 | 710,000 | 25 October | 910,000 |
1429 Pakowhai Road | Lifestyle | 1.80 | 1950’s / 237 | 650,000 | 26 October | 660,000 |
Lot 27 Eskridge Drive | Bare Land | 0.27 | N/A | 320,000 | 09 October | 320,000 |
59 Puflett Road | Lifestyle | 0.84 | 1950’s / 190 | 710,000 | 18 October | 1,000,000 |
680 Aorangi Road | Bare Land | 0.32 | N/A | 131,000 | 05 October | 245,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription