SALES STATISTICS – October 2020
According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2020 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE | |||
213 Ellis Wallace Road | Lifestyle | 2.75 | 1940’s / 182 | 630,000 | 30 October | 900,000 | |||
201 Endsleigh Road | Lifestyle | 2.54 | 1980’s / 170 | 1,400,000 | 30 October | 1,500,000 | |||
277 Middle Road | Lifestyle | 1.85 | 1940’s / 240 | 980,000 | 30 October | 1,680,000 | |||
38 The Loop | Lifestyle | 0.20 | 1990’s / 200 | 670,000 | 30 October | 1,025,000 | |||
1504 Waimarama Road | Bare Land | 1.83 | N/A | 275,000 | 30 October | 280,000 | |||
1277 Maraetotara Road | Lifestyle | 2.48 | 2010’s / 176 | 760,000 | 28 October | 837,500 | |||
Matapiro Road | Bare Land | 2.14 | N/A | N/A | 28 October | 375,000 | |||
9 Oak Road | Bare Land | 0.15 | N/A | N/A | 28 October | 537,000 | |||
71 Darkys Spur Road | Lifestyle | 18.50 | 1960’s / 236 | 600,000 | 27 October | 825,000 | |||
555 Napier Road | Lifestyle | 8.66 | 1930’s / 400 | 1,550,000 | 27 October | 2,100,000 | |||
30 Burbury Ridge | Bare Land | 1.01 | N/A | 490,000 | 26 October | 675,000 | |||
437 Ellis Wallace Road | Lifestyle | 0.90 | 2010’s / 108 | 235,000 | 22 October | 450,000 | |||
100 Puketapu Road | Lifestyle | 2.17 | 1970’s / 300 | 850,000 | 21 October | 1,171,500 | |||
98 Lane Road | Lifestyle | 1.52 | 1980’s / 280 | 1,370,000 | 21 October | 1,550,000 | |||
45 Tuki Tuki Road | Lifestyle | 3.00 | 2000’s / 344 | 1,040,000 | 21 October | 1,850,000 | |||
641 Waimarama Road | Lifestyle | 2.00 | 1970’s / 399 | N/A | 19 October | 1,251,000 | |||
1430 Kereru Road | Lifestyle | 3.27 | 1920’s / 100 | 430,000 | 14 October | 570,000 | |||
Taihape Road | Bare Land | 1.17 | N/A | N/A | 13 October | 290,000 | |||
Raukawa Road | Bare Land | 0.38 | N/A | N/A | 13 October | 310,500 | |||
Taihape Road | Bare Land | 0.97 | N/A | N/A | 12 October | 285,000 | |||
12 Oak Road | Bare Land | 0.17 | N/A | N/A | 09 October | 580,000 | |||
Taihape Road | Bare Land | 11.43 | N/A | 471,000 | 08 October | 450,000 | |||
Lot 34, Eskridge Drive | Bare Land | 0.64 | N/A | N/A | 08 October | 550,000 | |||
688 Puketapu Road | Lifestyle | 0.48 | 1980’s / 187 | 885,000 | 06 October | 1,252,000 | |||
2046 Pakowhai Road | Lifestyle | 2.96 | N/A / 200 | 980,000 | 06 October | 1,000,000 | |||
295 Ocean Beach Road | Lifestyle | 0.40 | N/A /227 | 1,100,000 | 05 October | 1,400,000 | |||
1538 State Highway 2 | Lifestyle | 7.69 | N/A / 160 | 850,000 | 02 October | 980,000 | |||
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription