According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in October 2024 were as follows:
ADDRESS | TYPE | SALE PRICE | LAND (HA) | RV | AGE/FLOOR | SALE DATE | DAYS TO SELL | |
1458 Southland Road | Lifestyle | 1,470,000 | 0.50 | 1,670,000 | 1970’s / 281 | 4-Nov | 39 | |
99 Raupare Road | Lifestyle | 1,130,000 | 0.32 | 1,120,000 | 1990’s / 112 | 1-Nov | 30 | |
23 McElwee Street | Lifestyle | 1,510,000 | 0.38 | 1,626,000 | 2000’s / 212 | 1-Nov | 91 | |
42 Tauroa Valley | Lifestyle | 2,800,000 | 1.41 | 2,680,000 | 2010’s / 312 | 31-Oct | 335 | |
176 Brookvale Road | Lifestyle | 1,500,000 | 8.92 | N/A | 1980’s / 200 | 31-Oct | 76 | |
121 Endsleigh Drive | Bare Land | 542,000 | 1.50 | 1,110,000 | N/A | 29-Oct | 197 | |
14 Spur Road | Lifestyle | 2,300,000 | 0.83 | 2,280,000 | 2010’s / 300 | 29-Oct | 193 | |
167 Richmond Road | Lifestyle | 1,435,000 | 4.10 | 1,730,000 | 1980’s / 200 | 24-Oct | 136 | |
Lot 10, Te Kapua Rise | Bare Land | 740,000 | 0.84 | N/A | N/A | 22-Oct | 382 | |
141 Wenley Road | Lifestyle | 1,350,000 | 2.62 | 1,400,000 | 2010’s / 177 | 18-Oct | 205 | |
3517 State Highway 50 | Lifestyle | 1,450,000 | 1.71 | 1,450,000 | 1910’s / 290 | 14-Oct | 84 | |
1011 Kahuranaki Road | Lifestyle | 1,450,000 | 2.33 | 1,630,000 | 2010’s / 221 | 14-Oct | 159 | |
47 Percival Road | Lifestyle | 2,650,000 | 0.49 | 3,000,000 | 2010’s / 465 | 11-Oct | 71 | |
33A Hill Road | Bare Land | 600,000 | 0.50 | 510,000 | N/A | 11-Oct | 304 | |
361 Swamp Road | Lifestyle | 1,080,000 | 0.50 | 1,420,000 | 1970’s / 206 | 10-Oct | 17 | |
505 St Georges Road | Lifestyle | 2,100,000 | 0.54 | 2,230,000 | 1980’s / 294 | 10-Oct | 99 | |
540 Lawn Road | Lifestyle | 1,353,750 | 3.11 | 1,720,000 | 1960’s / 130 | 10-Oct | 46 | |
81 Hill Road | Lifestyle | 1,400,000 | 1.67 | 1,550,000 | 2000’s / 285 | 4-Oct | 305 | |
1427 Pakowhai Road | Lifestyle | 840,000 | 0.22 | 1,070,000 | N/A / 188 | 1-Oct | 162 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription