Your search results

Sales Statistics September 2016

Posted by dev on October 30, 2016
| 0

According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in September 2016 were as follows:

ADDRESS TYPE LAND AREA (Ha) RV SALE DATE SALE PRICE
93 Basil Road Horticulture 8.85 820,000 29 June 1,200,000
Riverbend Road Horticulture 7.43 190,000 08 September 850,000
Lot 8, Puketitiri Road Bare Land 1.40 N/A 13 September 275,000
Lot 17 Eskridge Farm Park Bare Land 0.43 N/A 29 March 300,000
417 Swamp Road Horticulture 7.00 N/A 03 June 460,000
641 Waimarama Road Bare Land 0.28 900,000 22 July 650,000
1652 Taihape Road Lifestyle 2.76 N/A 11 August 760,000
Aropaoanui Road Bare Land 1.49 N/A 22 August 170,000
989 Te Aute Trust Road Lifestyle 2.85 485,000 24 August 520,000
76 Jarvis Road Lifestyle 0.49 355,000 28 August 815,000
85 Thompson Road Lifestyle 0.63 375,000 30 August 730,000
Haumoana Road Horticulture 19.78 1,665,000 01 September 1,100,000
48 Home Road Lifestyle 0.70 1,350,000 02 September 1,290,000
1503 Waimarama Road Bare Land 1.83 275,000 07 September 199,000
809 Waikoau Road Lifestyle 0.18 147,000 08 September 135,000
Bellerby Lane Bare Land 0.80 N/A 08 September 214,000
Huiarangi Road Bare Land 1.15 48,000 08 September 48,000
104 Waipunga Road Lifestyle 1.03 700,000 14 September 700,000
98 Kopanga Road Lifestyle 1.51 620,000 16 September 795,000
587 Taihape Road Lifestyle 1.21 270,000 21 September 380,000
23 Waipuka Road Lifestyle 2.27 740,000 22 September 857,000
2261 Waimarama Road Lifestyle 0.31 415,000 22 September 445,000
750 Ohiti Road Horticulture 17.56 1,030,000 27 September 1,450,000
3773 SHWY 2 Lifestyle 1.31 480,000 28 September 335,000
97 Rays Road Lifestyle 6.35 670,000 28 September 775,000
Lot 19 Puketitiri Road Bare Land 0.89 N/A 13 September 210,000

 

Disclaimer:   The figures correlated above have been derived from REINZ statistics.  Their accuracy cannot be guaranteed for any error, omission or misdescription