According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in September 2017 were as follows:
ADDRESS | TYPE | LAND (Ha) | AGE / FLOOR(m2) | RV | SALE DATE | SALE PRICE |
39 Rotowhenua Road | Lifestyle | 1.50 | 1990’s / 160 | 510,000 | 11 August | 700,000 |
165 Whakapirau Road | Bare Land | 1.90 | N/A | N/A | 05 Dec 2016 | 290,000 |
348 Craggy Range Road | Lifestyle | 69.18 | 1990’s / 296 | 2,000,000 | 26 April | 2,100,000 |
393 Lawn Road | Lifestyle | 1.09 | 1950’s / 210 | 670,000 | 24 July | 848,800 |
33 Pitt Street | Bare Land | 0.41 | N/A | N/A | 11 August | 335,000 |
Kereru Road | Bare Land | 0.80 | N/A | N/A | 18 August | 245,000 |
5466 Wairoa Road | Lifestyle | 0.79 | N/A / 500 | 340,000 | 23 August | 320,000 |
294 Durham Drive | Lifestyle | 3.00 | N/A / 331 | N/A | 25 August | 1,950,000 |
35 Waikoau Road | Lifestyle | 1.45 | 1930’s / 80 | 195,000 | 28 August | 360,000 |
627 SHWY 5 | Lifestyle | 1.88 | 1940’s / 234 | 720,000 | 30 August | 705,000 |
158 Longlands Rd East | Lifestyle | 2.84 | N/A / 143 | 750,000 | 31 August | 875,800 |
340 Lawn Road | Lifestyle | 0.33 | 1900’s / 245 | 860,000 | 04 September | 1,200,000 |
296 Farndon Road | Horticulture | 14.28 | N/A | 1,200,000 | 06 September | 1,960,000 |
395 Tuki Tuki Road | Lifestyle | 3.11 | 1990’s / 240 | 900,000 | 06 September | 1,020,000 |
345 Paki Paki Road | Lifestyle | 2.05 | 1970’s / 130 | 420,000 | 07 September | 625,000 |
313 Durham Drive | Lifestyle | 1.02 | 2010’s / 279 | 1,300,000 | 08 September | 1,150,000 |
Mangatahi Road | Bare Land | 0.20 | N/A | N/A | 13 September | 30,000 |
Lot 13, Gummer Road | Bare Land | 0.86 | N/A | 750,000 | 15 September | 691,000 |
24 Goulter Street | Lifestyle | 0.79 | 1960’s / 186 | 660,000 | 22 September | 907,000 |
140 Lane Road | Lifestyle | 1.64 | 1990’s / 238 | 1,030,000 | 28 September | 1,360,000 |
11 Esk View Road | Lifestyle | 0.86 | 2010’s / 403 | 1,330,000 | 28 September | 1,650,000 |
1 / 182 Te Mata Peak Rd | Bare Land | 0.93 | N/A | N/A | 01 September | 560,000 |
Gummer Road | Bare Land | 0.70 | N/A | N/A | 12 August | 725,000 |
17 Heipipi Drive | Bare Land | 0.55 | N/A | 445,000 | 21 September | 525,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription