According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticultural properties sold through Real Estate firms recorded in September 2024 were as follows:
ADDRESS | TYPE | SALE PRICE | LAND (HA) | RV | AGE/FLOOR | SALE DATE | DAYS TO SELL |
701 Whanawhana Road | Lifestyle | 1,300,000 | 23.39 | 1,520,000 | 1920’s / 400 | 20 Sep | 282 |
104 Morley Road | Horticulture | 1,150,000 | 7.95 | 2,150,000 | N/A | 27-Sep | 51 |
124 Puketapu Road | Lifestyle | 2,900,000 | 2.1 | 3,000,000 | 1990’s / 410 | 26-Sep | 192 |
130 Tollemache Road | Lifestyle | 1,090,000 | 1.24 | 1,160,000 | 1990’s / 100 | 24-Sep | 56 |
750 Ohiti Road | Horticulture | 2,425,000 | 17.56 | 2,460,000 | 1980’s / 240 | 20-Sep | 132 |
SH 5, Tarawera | Lifestyle | 80,000 | 0.28 | 100,000 | N/A | 20-Sep | – |
Lot 3 / 528 Puketitiri Road | Lifestyle | 400,000 | 2.78 | 730,000 | N/A | 20-Sep | 49 |
969 Kahuranaki Road | Lifestyle | 2,050,000 | 1.47 | 2,130,000 | 2020’s / 209 | 20-Sep | 14 |
31 Endsleigh Road | Lifestyle | 2,150,000 | 1.16 | 2,240,000 | 1990’s / 492 | 20-Sep | 35 |
1568 Korokipo Road | Lifestyle | 460,000 | 1.32 | 560,000 | N/A / 130 | 19-Sep | 262 |
Norton Road | Lifestyle | 907,000 | 3.78 | 1,190,000 | N/A | 19-Sep | 45 |
22 Sheehan Street | Lifestyle | 1,525,000 | 3.57 | 1,390,000 | 2000’s / 223 | 19-Sep | 39 |
134 Kopanga Road | Lifestyle | 2,000,000 | 1.5 | 2,070,000 | 1990’s / 190 | 17-Sep | 29 |
3517 SHWY 50 | Lifestyle | 600,000 | 1.79 | N/A | N/A | 16-Sep | 41 |
4 Te Roera Drive | Lifestyle | 2,400,000 | 0.63 | 2,440,000 | 2020’s / 373 | 13-Sep | 245 |
1 Te Roera Drive | Lifestyle | 1,725,000 | 0.5 | 1,860,000 | 2010’s / 212 | 13-Sep | 101 |
65 Avery Road | Lifestyle | 1,700,000 | 1.74 | 1,790,000 | 2010’s / 256 | 12-Sep | 118 |
340 Lawn Road | Lifestyle | 2,200,000 | 0.33 | 2,400,000 | 1900’s / 264 | 6-Sep | 223 |
528 Puketitiri Road | Lifestyle | 900,000 | 2.38 | 1,480,000 | 1990’s / 250 | 6-Sep | 52 |
22 Quarry Ridge | Lifestyle | 1,314,000 | 0.62 | 1,240,000 | 2010’s / 208 | 6-Sep | 65 |
49 Avery Road | Lifestyle | 670,000 | 1.15 | 820,000 | 1950’s / 67 | 6-Sep | 36 |
35 Sandown Lane | Lifestyle | 1,800,000 | 0.88 | 1,950,000 | 2010’s / 264 | 6-Sep | 177 |
955 Puketitiri Road | Lifestyle | 950,000 | 0.44 | 1,180,000 | 1950’s / 153 | 5-Sep | 191 |
44 Aintree Road | Lifestyle | 2,400,000 | 2.87 | 2,900,000 | 2010’s / 289 | 5-Sep | 84 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error/omission/ misdescription.