According to figures from REINZ statistics for Hawke’s Bay District, Lifestyle and Horticulture properties sold through Real Estate firms recorded in December 2011 were as follows:
ADDRESS | TYPE | LAND AREA (Ha) | RV | SALE DATE | SALE PRICE |
358 Dartmoor Road | Viticulture | 7.0 | 730,000 | 13 Dec | 920,000 |
28 Richmond Road | Lifestyle | 0.2 | 230,000 | 07 Dec | 66,000 |
1817 Korokipo Road | Lifestyle | 2.2 | 335,000 | 15 Dec | 182,500 |
1280 Waimarama Road | Bare Land | 2.0 | N/A | 30 Nov | 182,500 |
Aorangi Road | Bare Land | 2.0 | N/A | 14 Nov | 191,000 |
343 Kereru Road | Lifestyle | 24.0 | N/A | 07 July | 462,500 |
72 Glenross Road | Lifestyle | 4.0 | N/A | 15 July | 490,000 |
110 Avery Road | Lifestyle | 1.3 | 580,000 | 05 Dec | 540,000 |
17 Dartmoor Road | Lifestyle | 1.1 | 520,000 | 02 Dec | 555,000 |
1500 Railway Road South | Lifestyle | 8.0 | 500,000 | 08 Dec | 585,000 |
26 Awahuri Road | Lifestyle | 6.8 | 620,000 | 28 Oct | 638,000 |
107 Brookvale Road | Lifestyle | 1.2 | 690,000 | 17 Dec | 680,000 |
56 Nilgiri Road | Lifestyle | 1.7 | 540,000 | 03 Aug | 700,000 |
515 Middle Road | Lifestyle | 1.2 | 810,000 | 22 Nov | 730,000 |
Lot 2, Kopanga Road | Bare Land | 5.2 | 850,000 | 01 Dec | 1,000,000 |
158 Napier Road | Lifestyle | 3.9 | 1,200,000 | 09 Nov | 1,100,000 |
6 Heipipi Drive | Bare Land | 0.6 | 385,000 | 15 Dec | 275,000 |
Waverley Road | Bare Land | 4.0 | N/A | 12 Dec | 325,000 |
584 Main North Road | Lifestyle | 1.9 | 435,000 | 01 Dec | 480,000 |
86 Kaimata Road | Lifestyle | 2.8 | N/A | 11 May | 500,000 |
55 Penrith Road | Lifestyle | 1.6 | 660,000 | 02 Dec | 535,000 |
92 Hill Road | Lifestyle | 2.9 | 570,000 | 18 Oct | 600,000 |
129 Tironui Drive | Lifestyle | 1.7 | 860,000 | 07 Dec | 820,000 |
19 Heipipi Drive | Bare Land | 0.5 | 300,000 | 13 Dec | 170,000 |
43 Esk View Road | Bare Land | 0.6 | 320,000 | 15 Dec | 215,000 |
Lot 11, Eskridge Drive | Bare Land | 0.6 | 385,000 | 08 June | 345,000 |
76 St Andrews Road | Lifestyle | 0.8 | 1,425,000 | 24 Nov | 1,215,000 |
Disclaimer: The figures correlated above have been derived from REINZ statistics. Their accuracy cannot be guaranteed for any error, omission or misdescription